
Photo and itinerary courtesy of Lindsey Dealey
Sisters Lindsey and Amanda hiked the JMT southbound starting at Glacier Point and ended at Whitney Portal. They also made a side trip up Half Dome. They spent 27 glorious days on the trail!
MILES PER DAY | ELEVATION @ CAMP | CAMP TO CAMP | CARRY IN WATER / ZERO DAYS | RESUPPLY | EXTRA INFO | |
---|---|---|---|---|---|---|
PRE HIKE | 5000.0 | YOSEMITE VALLEY CURRY VILLAGE | ||||
PRE HIKE | 5000.0 | YOSEMITE VALLEY CURRY VILLAGE | hike HI to Nevada Falls (first few miles of JMT) | |||
PRE HIKE | 5000.0 | YOSEMITE VALLEY BACKPACKER'S CAMP | hike around Glacier Point maybe for altitude acclimation | |||
DAY 1 | 6.4 MILES + 6.6 MILES | 6118.0 | GLACIER POINT TO LITTLE YOSEMITE VALLEY (SLACK PACK HALF DOME) | make camp when we pass LYV / no water up half dome | ||
DAY 2 | 9.6 MILES | 9316.0 | LITTLE YOSEMITE VALLEY TO SUNRISE LAKES TRAIL JUNCTION | |||
DAY 3 | 8.6 MILES | 8605.0 | SUNRISE LAKES TRAIL TO TUOLUMNE MEADOWS | TM store resupply | eat at Tuolumne Grill | |
DAY 4 | 11.6 MILES | 9657.0 | TUOLUMNE TO UPPER LYELL CANYON (LYELL FORKS) | no water in camp | ||
DAY 5 | 10.1 MILES | 9844.0 | LYELL CANYON TO THOUSAND ISLAND LAKE | |||
DAY 6 | 0 MILES | 9844.0 | ZERO DAY THOUSAND ISLAND LAKE | ZERO DAY | ||
DAY 7 | 6.7 MILES | 9352.0 | THOUSAND ISLAND LAKE TO ROSALIE LAKE | |||
DAY 8 | 9 MILES | 7725.0 | ROSALIE LAKE TO REDS MEADOW | RESUPPLY | Devil's Postpile detour. Reds has store and cafe +campsite fee but a free bathhouse fed by hot springs | |
DAY 9 | 5.9 MILES | 9114.0 | REDS MEADOW TO DEER CREEK | eat breakfast at Mulehouse Cafe | ||
DAY 10 | 12.7 MILES | 9538.0 | DEER CREEK TO JUST PAST TULLY HOLE (FISH CREEK) | |||
DAY 11 | 9.7 MILES + FERRY OR 4.8 MILE HIKE (14.5 miles) | 7902.0 | TULLY HOLE (FISH CREEK) TO VVR | last boat leaves at 5pm $19 RT free night in tent | ||
DAY 12 | 0 MILES | 7902.0 | ZERO DAY Vermillion Valley Resort | ZERO DAY | RESUPPLY | washing machines at VVR and camping spots |
DAY 13 | FERRY OR 4.8 MILE HIKE + 11.5 MILES (16.3 miles) | 10551.0 | VVR TO MARIE LAKE | |||
DAY 14 | 4.7 MILES | 8420.0 | MARIE LAKE TO JUST BEFORE MTR (.1 MILE AFTER SENGER CREEK) | no water in camp | mile 104.2- with spectacular view | |
DAY 15 | 10.9 MILES | 9668.0 | 2 MILES BEFORE MTR (SENGER CREEK) TO EVOLUTION CREEK | RESUPPLY- Muir Trail Ranch 8am-5pm | RESUPPLY | |
DAY 16 | 7.3 MILES | 10870.0 | EVOLUTION CREEK TO EVOLUTION LAKE | |||
DAY 17 | 10.6 MILES | 10347.0 | EVOLUTION LAKE TO LE CONTE CANYON (STARR CAMP) | |||
DAY 18 | 6.5 MILES | 8243.0 | LE CONTE CANYON TO GROUSE MEADOW | |||
DAY 19 | 8.4 MILES | 10616.0 | GROUSE MEADOW TO LOWER PALISADES LAKE | |||
DAY 20 | 8.2 MILES | 10576.0 | LOWER PALISADES LAKE TO UPPER BASIN | no water in camp | ||
DAY 21 | 13.1 MILES | 8547.0 | UPPER BASIN TO WOODS CREEK | |||
DAY 22 | 6.2 MILES | 10613.0 | WOODS CREEK TO RAE LAKES | |||
DAY 23 | 0 MILES | 10613.0 | ZERO DAY RAE LAKES | ZERO DAY | RESUPPLY | resupply by Sequoia Pack Trains to arrive at Rae Lakes ranger station |
DAY 24 | 7.6 MILES | 9961.0 | RAE LAKES TO UPPER VIDETTE MEADOW | |||
Day 25 | 12.1 MILES | 11035.0 | UPPER VIDETTE MEADOW TO TYNDALL FROG PONDS | |||
DAY 26 | 10.4 MILES | 11488.0 | TYNDALL FROG PONDS TO SLABS NEAR THE TARNS (GUITAR LAKE) | no water at slabs | ||
DAY 27 | 14.8 MILES | 12025.0 | GUITAR LAKE TO MNT WHITNEY TO WHITNEY PORTAL | |||
TOTAL | 238.8 MILES | 8316.0 | GLACIER POINT TO WHITNEY PORTAL VIA JMT | |||
ADDITIONAL OPTIONS | ||||||
DAY 11 | 13.9 MILES | OPTIONAL TRAIL ROUTE FISH CREEK TO VVR VIA GOODALE PASS TRAIL | take goodale pass trail to VVR | |||
DAY 13 | 16.9 MILES | OPTIONAL TRAIL ROUTE VVR TO MARIE LAKE VIA BEAR CREEK CUTOFF TRAIL TO BEAR CREEK TRAIL | leave out of VVR cross damn via Kaiser Pass Road. to Bear Creek Cutoff Trail for 1.7 miles, then Bear Creek Trail for 5.5 miles to JMT. | |||
DAY 27 | 8.9 MILES | OPTIONAL SECOND TO LAST DAY GUITAR LAKE TO TRAIL CAMP | ||||
DAY 28 | 6.1 MILES | OPTIONAL LAST DAY TRAIL CAMP TO WHITNEY PORTAL |
Last modified: July 15, 2017
I love their picture! It looks like freedom, strength and power!! We have come a long way as women. I can’t wait to get back on the trail this year and be FREE!!!!
Was it difficult to get a JMT permit?